
***************************************************************												
*	Infineon	Technologies	AG									
*	GUMMEL-POON	MODEL	IN	SPICE	2G6	SYNTAX				
*	VALID	UP	TO	6	GHZ							
*	>>>	BFR340L3	<<<								
*	(C)	2014	Infineon	Technologies	AG							
*	Version	3.0	April 2014							
***************************************************************			
*.OPTION TNOM=25, GMIN= 1.00e-12
*BFR340L3 11 22 33
.SUBCKT BFR340L3 11 22 33

CBEPAR 2 3 3.613E-014
CBCPAR 2 1 1.359E-013
CCEPAR 1 3 6.465E-014
LEI    3 30 2.012E-010
LBI    2 20 3.519E-010
CBEPCK 20 30  1E-014
CBCPCK 1 20  1E-014
CCEPCK 1 30  2.664E-015
LB    22 20 2E-011
LE   30 33 2E-011
LC   1 11  1E-010

Q1 1 2 3 M_BFR340L3

.MODEL 	M_BFR340L3	NPN(										
+	IS	=	1.894E-017									
+	BF	=	167.8									
+	NF	=	0.9968									
+	VAF	=	73.22									
+	IKF	=	0.1008									
+	ISE	=	1.949E-014									
+	NE	=	2.186									
+	BR	=	6.647		
+	NR	=	1.019		
+	VAR	=	2.821	
+	IKR	=	0.04978		
+	ISC	=	9.331E-015		
+	NC	=	2.613		
+	RB	=	28.3112		
+	IRB	=	0.0001166		
+	RBM	=	0.8391	
+	RE	=	0.4148		
+	RC	=	16	
+	XTB	=	1.303		
+	EG	=	1.11		
+	XTI	=	6.548		
+	CJE	=	1.017E-013		
+	VJE	=	0.9		
+	MJE	=	0.3768		
+	TF	=	7.14392E-012		
+	XTF	=	52.3559		
+	VTF	=	1.86803		
+	ITF	=	0.09097		
+	PTF	=	1.306E-015		
+	CJC	=	3.177E-014		
+	VJC	=	0.6012		
+	MJC	=	0.3704		
+	XCJC	=	1		
+	TR	=	5.53E-009
+	CJS	=	0		
+	MJS	=	0
+         VJS       =         0.1 		
+	FC	=	1		
+	KF	=	0		
+	AF	=	1)
***************************************************************					
					

.ENDS BFR340L3
